Paper 4, Table 3: 2017 Revised List of Tomb Burials, Alphabetically
© 2017
This table is organized alphabetically. (Table 2 lists the names of entombed people by tomb number.)
Key to columns:
- Name
- Death year
- Tomb Number
| Adams, Ann D. | 1850 | A–74 |
| Adams, Bartlett | 1828 | A–46 |
| Adams, Bartlett Jr. | 1806 | A–46 |
| Adams, Caleb | 1859 | F–093 |
| Adams, Charlotte | 1837 | A–46 |
| Adams, Charlotte W. | 1824 | A–46 |
| Adams, Eliza | 1812 | A–46 |
| Adams, George | 1809 | A–46 |
| Adams, Isaac | 1834 | A–72 |
| Adams, Martha W. | 1894 | F -093 |
| Adams, Mary Eustis | 1853 | A–74 |
| Adams, Paulina | 1852 | F -093 |
| Adams, Sarah W. | 1815 | A–46 |
| Adie, Mary A. | 1861 | A–06 |
| Adie, William (Capt.) | 1855 | A–06 |
| Aitchison, Helen | 1841 | A–73 |
| Anderson, John | 1853 | A–68 |
| Andrews, Charlotte | 1859 | A–77 |
| Angier, Ezekiel | 1843 | A–79 |
| Babb, William Henry | 1847 | A–57 |
| Babcock, Abigail N. G. | 1814 | A–21 |
| Babcock, Abigail S. | 1851 | A–21 |
| Babcock, Nathan | 1846 | A–21 |
| Bailey, Ann T. | 1866 | E–06 |
| Bailey, Henry | 1861 | A–47 |
| Bailey, Irene | 1854 | A–47 |
| Bailey, Joseph H. | 1863 | A–47 |
| Bailey, Louisa D. | 1863 | A–47 |
| Bailey, Sarah | 1848 | A–10 |
| Baker, Charles H. | 1857 | A–79 |
| Baker, Fannie E. B. | 1865 | A–69 |
| Baker, Fanny | 1859 | A–12 |
| Baker, Joseph Edwin | 1885 | A–69 |
| Baker, Joseph S. | 1839 | A–69 |
| Baldwin, Hannah | 1881 | A–41 |
| Banks, Charles E. | 1858 | A–06 |
| Banks, Mary | 1851 | A–06 |
| Banner, Adaline M. | 1846 | A–25 |
| Barker, Elizabeth A. | 1856 | A–16 |
| Barker, Lizzie E. | 1856 | A–16 |
| Barnes, James | 1847 | A–23 |
| Barnes, Zereda | 1884 | A–69 |
| Barrett, Dr. John | 1842 | A–61 |
| Bartels, Elizabeth | 1808 | A–54 |
| Bartels, Nathaniel D. | 1862 | A–54 |
| Bartels, Sarah H. | 1864 | A–54 |
| Bartol, Joseph Gerrish | 1838 | A–57 |
| Batchelder, Mary E. | 1840 | A–19 |
| Baxter, Elihu | 1863 | A–04 |
| Baxter, Florence L. | 1857 | A–04 |
| Beacon, Rhoenath | 1847 | A–09 |
| Beck, Betsy | 1825 | A–81 |
| Beck, Eleanor | 1846 | A - 81 |
| Beck, Mary | 1826 | A–81 |
| Beck, Samuel | 1825 | A–81 |
| Beck, Thomas | 1818 | A–81 |
| Beck, Thomas (Deacon) | 1830 | A–23 |
| Belford, Annie D. | 1834 | A–23 |
| Belford, Charles E. | 1819 | A–23 |
| Belford, Davis | 1841 | A–23 |
| Belford, Francis P. | 1892 | A–23 |
| Belford, Judith T. | 1882 | A–23 |
| Belford, Louisa D. | 1844 | A–23 |
| Belford, Marie T. | 1873 | A–23 |
| Bell, Henry | 1854 | A–06 |
| Bennison, George | 1849 | A–07 |
| Berry, Elizabeth | 1831 | A–18 |
| Berry, Nancy C. | 1868 | F– 096 |
| Blake, Eliza B. | 1888 | A–26 |
| Blake, Ethel Elizabeth | 1903 | A–26 |
| Blake, Frederick B. | 1869 | A–26 |
| Blake, George H. | 1909 | A–26 |
| Blake, Georgianna | 1881 | A–26 |
| Blake, Harriet Lavina | 1949 | A–26 |
| Blake, Harry N. | 1962 | A–26 |
| Blake, Herbert Clinton | 1912 | A–26 |
| Blake, Joseph H. | 1922 | A–26 |
| Blake, Mary | 1843 | A–26 |
| Blake, Mary L. | 1882 | A–26 |
| Blake, Nathaniel | 1845 | A–26 |
| Brooks, Alice M. | 1863 | A–30 |
| Brooks,Ann | 1869 | A–75 |
| Brooks, Clarissa P. | 1832 | A–45 |
| Brooks, Cotton B. | 1834 | A–75 |
| Brooks, Eliza | 1844 | A–75 |
| Brooks, Elizabeth | 1843 | A–75 |
| Brooks, George | 1837 | A–75 |
| Brooks, James | 1842 | A–75 |
| Brooks, Jane Williams | 1828 | A–75 |
| Brooks, Martha | 1840 | A–75 |
| Brooks, Martha Swift | 1845 | A–75 |
| Brooks, Stephen P. | 1859 | A–30 |
| Brooks, Stephen S. | 1844 | A–30 |
| Brown,Ann | 1859 | A–49 |
| Brown, Thankful | 1843 | A–31 |
| Browne, Thomas (Capt.) | 1849 | A–49 |
| Burnham, Edward | 1852 | A–45 |
| Burrell, Elizabeth S. | 1848 | A–69 |
| Butts, Samuel | F– 093 | |
| Blake, Nathaniel (Capt.) | 1887 | A–26 |
| Blake, Samuel | 1842 | A–26 |
| Bodge, A lmarin | 1845 | A–69 |
| Boothbay, Georgianna K. | 1861 | A–66 |
| Boston, Henry W. | 1864 | A–86 |
| Bourne, George H. | A–36 | |
| Boyd, Almira | 1826 | A–61 |
| Boyd, David | 1844 | A–17 |
| Boyd, Eliza | 1807 | F–105 |
| Boyd, Frances Greenleaf | 1824 | A–61 |
| Boyd, Horatio Erald | 1833 | A–61 |
| Boyd, Isabella Southgate | 1821 | A–61 |
| Boyd, James Joseph | 1829 | A–61 |
| Boyd, Jane | 1858 | A–17 |
| Boyd, Joseph Coffin | 1823 | A–61 |
| Boyd, Miranda Elizabeth | 1830 | A–61 |
| Boyd, Octavia Caroline | 1826 | A–61 |
| Boyd, Robert | 1827 | A–61 |
| Boyd, Ruth | 1805 | F–105 |
| Boyd, William Edward | 1845 | A–61 |
| Boyles, Yunel | 1869 | A–38 |
| Bradford, Mary H. | 1865 | A–53 |
| Bradish, Emma S. | 1856 | A–60 |
| Bradley, Ezra S. | 1896 | A–23 |
| Bradley, Fanny S. | 1868 | A–72 |
| Bray, Theophilus P. | 1850 | A–44 |
| Bridges, Mary M. | 1862 | A–63 |
| Cahoon, Charles W. | 1877 | F–105 |
| Cahoon, James B. | 1867 | F– 105 |
| Cahoon, Martha | 1875 | F–105 |
| Calhoun, William | 1848 | A–30 |
| Cammett, Betsy | 1859 | A–10 |
| Cammett, Caroline J. | 1876 | A–10 |
| Cammett, Charles | 1821 | A–10 |
| Cammett, Dudley (Capt.) | 1863 | A–10 |
| Cammett, Elizabeth D. | 1849 | A–10 |
| Cammett, Elizabeth W. | 1847 | A–10 |
| Cammett, Francis | 1845 | A–10 |
| Cammett, George H. | 1873 | A–10 |
| Cammett, Margaret | 1843 | A–10 |
| Cammett, Martha | 1852 | A–10 |
| Cammett, Mary Louisa | 1851 | A–10 |
| Cammett, Mary T. | 1862 | A–10 |
| Cammett, William (Capt.) | 1880 | A–10 |
| Cammett, William A. | 1847 | A–10 |
| Campbell, Elizabeth | 1868 | A–42 |
| Carleton, Caroline E. | 1922 | A–63 |
| Carleton, Hattie Bell | 1867 | A–63 |
| Carleton, Herbert L. | 1865 | A–63 |
| Carleton, Kittie 0.L. | 1862 | A–63 |
| Carleton, Samuel L. | 1908 | A–63 |
| Carter, Artemus | 1855 | A–11 |
| Carter, Charlotte | 1849 | A–11 |
| Cary, Harriet A. | 1898 | A–43 |
| Chadbourn, Betsey B. | 1812 | A–81 |
| Chadbourn, James | 1835 | A–81 |
| Chadbourn, Lucinda P. | 1862 | A–81 |
| Chadwell, Emily | 1857 | A–69 |
| Chadwell, Frederic | 1854 | A–69 |
| Chadwell, Joseph T. | 1868 | A–69 |
| Chadwick, George | 1853 | unknown |
| Chadwick, Samuel | 1860 | unknown |
| Chandler, --- | 1853 | A–16 |
| Chandler, Charles H. | 1856 | A–16 |
| Chandler, Elden H. | 1861 | A–16 |
| Chandler, Judah | A–16 | |
| Chandler, Rebecca | 1863 | A–16 |
| Chapman, Nathan | 1853 | A–69 |
| Chase, Mary L. | 1893 | A–78 |
| Chase, Ruth H. | 1862 | F–105 |
| Child, Charles F. | 1871 | A–13 |
| Child, Charles W. | 1862 | A–13 |
| Child, Harriett | 1884 | A–13 |
| Clapp, Elizabeth Quincy | 1853 | A–83 |
| Clapp, Elkanah | 1810 | A–83 |
| Clark, Frank Maynard | 1858 | A–68 |
| Clark, Grace G. | 1849 | A–11 |
| Clark, Mary | 1896 | A–05 |
| Clarke, Alexander | 1853 | A–44 |
| Clarke, Patience C. | 1845 | A–66 |
| Clarke, Samuel (Capt.) | 1851 | A–66 |
| Cobb, Edward H. | 1818 | A–78 |
| Cobb, Elizabeth | 1850 | A–78 |
| Cobb, Frederic | 1795 | A–78 |
| Cobb, Frederic A. | 1848 | A–78 |
| Cobb, Harriet W. | 1818 | A–78 |
| Cobb, Helen A. | 1858 | A–78 |
| Cobb, Isaac B. | 1801 | A–78 |
| Cobb, Louisa | 1853 | A–25 |
| Cobb, Matthew | 1824 | A–78 |
| Cobb, Mehitable | 1835 | A–78 |
| Cobb, Richard | 1837 | A–78 |
| Codman, William | 1828 | A–45 |
| Coe, Cornelius Barnes | 1846 | A–54 |
| Coe, Edward R. | 1852 | A–54 |
| Coe, Eleanor | 1882 | A–54 |
| Coe, Eleanor A. | 1877 | A–54 |
| Coe, George F. M. | 1869 | A–68 |
| Coe, Hattie L. | 1875 | A–54 |
| Coe, John | 1847 | A–54 |
| Coe, Mary E. | 1852 | A–54 |
| Coffin, Dr. Nathaniel | 1766 | H -71 |
| Coffin, Dr. Nathaniel Jr. | 1826 | H - 71 |
| Coffin, Eleanor Foster | 1832 | H - 71 |
| Coffin, Francis | 1842 | H - 71 |
| Coffin, Patience H. | 1772 | H - 71 |
| Colcord, Frederick | 1848 | A–09 |
| Colcord, George W. | 1872 | A–29 |
| Colcord, Hannah F. | 1864 | A–11 |
| Colcord, Martha 0. | 1847 | A–29 |
| Choate, George A. | 1850 | A–52 |
| Churchill, Henry | 1862 | A–44 |
| Clapp, Andrew L. Emerson | 1893 | A–83 |
| Clapp, Asa | 1848 | A–83 |
| Clapp, Charles | 1796 | A–83 |
| Clapp, Charles Quincy | 1868 | A–83 |
| Clapp, Elizabeth | 1810 | A–83 |
| Colcord, Mary | 1860 | A–11 |
| Colley, William E. | 1847 | A–35 |
| Collier, Susan Alice | 1858 | A–53 |
| Collins, Edward | 1842 | unknown |
| Collins, Frances B. | 1828 | A–12 |
| Collins, Hannah E. | 1845 | unknown |
| Collins, Susan | 1853 | A–53 |
| Connett, Grace M. | 1877 | A–53 |
| Connett, Louisa H. | 1895 | A–53 |
| Cook, George H. | 1850 | A–71 |
| Cook, Olive | 1848 | A–23 |
| Cook, Salina A. | 1850 | A–71 |
| Coval, Micah | 1847 | A–02 |
| Cox, Arthur | 1876 | A–55 |
| Cox, Charles F. | 1863 | A–55 |
| Cox, Elizabeth H. | 1844 | A–55 |
| Cox, Josiah | 1829 | A–55 |
| Cox, Josiah | 1874 | A–55 |
| Cox, Sarah T. | 1871 | A–55 |
| Cox, Susan | 1850 | A–55 |
| Cox, Thankful | 1833 | A–55 |
| Cox, Thankful (child) | 1833 | A–55 |
| Cox, William L. | 1864 | A–55 |
| Cram, Henry K. | 1854 | A–70 |
| Cram, Latimus Morse | 1842 | A–70 |
| Cram, Mary A. | 1811 | A–70 |
| Cram, Mary A. | 1815 | A–70 |
| Cram, Mary B. K. | 1861 | A–70 |
| Cram, Mary C. | 1827 | A–70 |
| Cram, Mary J. | 1847 | A–70 |
| Cram, Nehemiah | 1848 | A–70 |
| Cram, Nehemiah | 1863 | A–70 |
| Cram, Octavia K. | 1852 | A–70 |
| Cram, Susan M. | 1843 | A–70 |
| Cram, Susan M. | 1845 | A–70 |
| Crawford, William | 1865 | A–42 |
| Crie, Albert S. | 1841 | unknown |
| Crie, Charles D. | 1842 | unknown |
| Crie, Frederick J. | 1843 | unknown |
| Crie, James Henry | 1868 | unknown |
| Crie, Julia Chandler | 1846 | unknown |
| Crocker, Enoch | 1853 | A–26 |
| Cross, Amos H. | 1842 | A–73 |
| Cross, Betsy | 1828 | A–73 |
| Cross, Cornelia R. | 1897 | A–73 |
| Cross, Francis H. | 1889 | A–73 |
| Cross, Frank K. | 1864 | A–73 |
| Cross, Harnet J. | 1801 | A–73 |
| Cross, Helen M. | 1855 | A–73 |
| Cross, Henry | 1821 | A–73 |
| Cross, Joseph | 1819 | A–73 |
| Cross, Joseph H. | 1805 | A–73 |
| Cross, Lelia F. | 1853 | A–73 |
| Cross, Leonard | 1867 | A–73 |
| Cross, Lilla H. | 1853 | A–73 |
| Cross, Mary K. | 1864 | A–73 |
| Cross, Thomas | 1833 | A–73 |
| Crowe, Susan W. | 1844 | unknown |
| Cummings, Alice Ilsley | 1857 | A–51 |
| Cummings, Eleanor | 1830 | A–77 |
| Cummings, George | 1843 | A–47 |
| Cushing, William | 1873 | A–14 |
| Cushman, Charlemagne | 1845 | A–39 |
| Cushman, Levi | 1843 | A–82 |
| Cushman, Sarah | 1844 | A–39 |
| Cutler, Albert M. | 1866 | A–32 |
| Cutler, Julia Ann | 1830 | A–48 |
| Cutter, Charles L. | 1850 | A-48 |
| Cutter, David Mitchell | 1831 | A–48 |
| Cutter, Elizabeth Jane | 1806 | A–48 |
| Cutter, Levi | 1856 | A–48 |
| Cutter, Lucretia Mitchell | 1827 | A–48 |
| Cutting, Annie E. | 1867 | A–07 |
| Cutting, Laura B. | 1872 | F–095 |
| Dam,Abby A. | 1849 | A–81 |
| Dam, Stephen F. | 1846 | A–81 |
| Dana, Betsy | 1862 | A–74 |
| Dana, David | 1842 | A–74 |
| Dana, David Jr. | 1837 | A–74 |
| Dana, Dexter | 1822 | A–74 |
| Dana, Elizabeth | 1820 | A–74 |
| Dana, Elizabeth Ann | 1873 | F–096 |
| Dana, Ferdinand | 1855 | A–74 |
| Dana, Mary 0. | 1858 | A–74 |
| Davenport, Edwin Warren | 1844 | A–17 |
| Davenport, Frederick D. | 1848 | A–17 |
| Davenport, Margaret D. | 1844 | A–17 |
| Davenport, Mary Ann | 1849 | A–17 |
| Davidson, Charles | 1859 | A–17 |
| Davidson, Martha | 1864 | A–17 |
| Davidson, Phebe N. | 1881 | A–17 |
| Davis, Augusta H. | 1847 | A–47 |
| Davis, Benjamin | 1849 | A–30 |
| Davis, Hall Augustus | 1853 | A–59 |
| Davis, Herbert W. | 1909 | A–33 |
| Davis, Wendall N. | 1846 | A–82 |
| Day, Edith R. | 1869 | F–096 |
| Day, Ellen L. | 1847 | F–096 |
| Day, Eunice Quinby | 1862 | A–26 |
| Day, Ezekiel | 1842 | A–26 |
| Day, Hannah | 1806 | F–105 |
| Day, Joseph | 1851 | A–26 |
| Day, Lucretia | 1800 | F–105 |
| Deane, Samuel (Rev.) | 1814 | A–84 |
| Dearborn, Henrietta | 1848 | A–23 |
| Dearborn, Sarah N. | 1850 | A–23 |
| Deering, Nathaniel (T.) | 1795 | D–73 |
| Dela, John | 1842 | A–79 |
| Dennison, Virginia | 1842 | A–35 |
| Dicks, Joseph Henry | 1849 | A–49 |
| Dicks, Mariah M. | 1853 | A–49 |
| Dinsmore, Mary | 1844 | A–01 |
| Dole, Andrew T. | 1866 | A–48 |
| Dole, Sophia A. Fosdick | 1888 | A–48 |
| Dorrance, Jane Maria | 1848 | A–48 |
| Downing, William | 1885 | A–01 |
| Drake, Abba | 1843 | unknown |
| Drake, Benjamin | 1854 | unknown |
| Dresser, Frederick D. | 1847 | A–47 |
| Dresser, Marcia E. | 1849 | A–47 |
| Dresser, Mary T. | 1863 | F–095 |
| Dresser, Seward M. | 1855 | F– 095 |
| Drinkwater, David | 1862 | A–08 |
| Drinkwater, Fred A. | 1895 | A–08 |
| Drinkwater, Jane B. | 1877 | A–08 |
| Drinkwater, Olive Mitchell | 1873 | A–08 |
| Thomas (Dubois), Charlotte A. | 1861 | A–62 |
| Thomas, Edward H. | 1859 | A–62 |
| Thomas, Charlotte J. | 1920 | A–62 |
| Dummer, Mary Caroline | 1823 | A–78 |
| Dunham, Georgianna | 1881 | A–26 |
| Dunham, Mary A. | 1878 | A–26 |
| Dunn, George W. | 1848 | A–81 |
| Duran, Amelia J. | 1859 | A–40 |
| Duran, Charles F. | 1874 | A–40 |
| Duran, Ellen M. | 1862 | A–40 |
| Duran, Frances | 1885 | A–40 |
| Duran, Frank A. | 1859 | A–40 |
| Duran, George E. H. | 1865 | A–40 |
| Duran, Mary A. | 1838 | A–40 |
| Duran, William | 1882 | A–40 |
| Dwight, William T. | 1848 | A–74 |
| Dyer, Arthur C. | 1860 | A–03 |
| Dyer, Augustus H. | 1846 | A–03 |
| Dyer, Betsy | 1858 | A–03 |
| Fessenden, Oliver Griswold | 1851 | A–45 |
| Fessenden, Philip | 1849 | A–45 |
| Fickett, Albert B. | 1847 | A–17 |
| Fickett, Elizabeth L. | 1875 | A–25 |
| Fickett, George M. | 1847 | A–17 |
| Fickett, Isaac | 1877 | A–17 |
| Dyer, Emma Ford | 1877 | A–22 |
| Dyer, Ezekiel | 1849 | A–03 |
| Dyer, Lemuel | 1839 | A–22 |
| Dyer, Lemuel Ford | 1847 | A–22 |
| Dyer, abby Ford | 1828 | A–22 |
| Dyer, Rebecca | 1849 | A–69 |
| Dyer, Robert Ford | 1820 | A–22 |
| Dyer, Sarah | 1842 | A–79 |
| Dyer, Seth | 1844 | A–03 |
| Dyer, Susan C. | 1847 | A–22 |
| Dyer, Willie Wallace | 1857 | A–06 |
| Dyson, Merti | 1883 | A–01 |
| Fickett, James H. | 1870 | A–17 |
| Fickett, Margaret | 1865 | A–17 |
| Fickett, Rhoda B. | 1846 | A–17 |
| Filener, Elizabeth | 1869 | A–82 |
| Fitz, Elizabeth | 1893 | A–31 |
| Fitz, Mehitable | 1842 | A–06 |
| Fitz, Rebecca | 1877 | A–31 |
| Fitz, Rebecca B. | 1873 | A–31 |
| Fogler, May | 1865 | A–15 |
| Ford, Emma L. | 1843 | A–22 |
| Edmond, Laura B. | 1852 | A–02 |
| Edwards, Eustis | 1847 | A–57 |
| Edwards, Joseph | 1837 | A–57 |
| Edwards, Mary | 1855 | A–57 |
| Elder, Eleanor | 1859 | G–113 |
| Elder, Elijah (Capt.) | 1812 | G–113 |
| Elder, Isaac | 1845 | G–113 |
| Elder, John | 1852 | A–39 |
| Elder, Mary 0. | 1838 | A–39 |
| Elder, Susan M. | 1866 | A–39 |
| Elder, William | 1830 | G–113 |
| Emerson, Andrew | 1835 | A–83 |
| Emerson, Mary J. G. Clapp | 1831 | A–83 |
| Emerson, Rufus | 1859 | A–68 |
| Emerson, William L. | 1831 | A–83 |
| Emery, Sabine | 1868 | A–02 |
| Emmons, Sarah T. | 1885 | A–46 |
| Ford, Robert | 1790 | A–22 |
| Forsaith, Thomas | 1849 | A–15 |
| Fosdick, Ann | 1830 | A–45 |
| Fosdick, Benjamin W. | 1854 | A–48 |
| Foss, Charles S. | 1850 | unknown |
| Fox, Augustus | 1868 | F–096 |
| Fox, Charles | 1845 | F–096 |
| Fox, Charles Jr. | 1842 | F–096 |
| Fox, Daniel | 1861 | F‐096 |
| Fox, Elizabeth | 1866 | F–096 |
| Fox, Elizabeth L. | 1901 | F–096 |
| Fox, Harriet L. | 1901 | F-096 |
| Fox, Jane McLellan | 1864 | F–096 |
| Fox, John | 1852 | F–096 |
| Fox, John | 1795 | F–096 |
| Fox, Lucy A. | 1854 | F–096 |
| Fox, Sarah | 1826 | F–096 |
| Francis, Hannah F. | 1820 | A–85 |
| Freeman, Anne H. | 1874 | A–44 |
| Freeman, Annie W. | 1849 | A–44 |
| Freeman, Helen | 1879 | A–36 |
| Fernald, Annie E. | 1882 | A–01 |
| Fernald, Maggie L. | 1857 | A–66 |
| Fernald, Susan R. | 1857 | A–66 |
| Fessenden, Mary D. | 1848 | D–73 |
| Fessenden, Oliver G Jr. | 1850 | A–45 |
| Gilbert, Daniel J. | 1833 | A–36 |
| Gilbert, Daniel W. | 1888 | A–36 |
| Gilbert, Eliza | 1830 | A–36 |
| Gilbert, George | 1826 | A–36 |
| Gilbert, George H. Bourne | 1847 | A–36 |
| Gilbert, Henry | 1829 | A–36 |
| Gilbert, infant child | 1853 | A–36 |
| Gilbert, John | 1816 | A–36 |
| Gilbert, John | 1818 | A–36 |
| Gilbert, John | 1821 | A–36 |
| Gilbert, Maria | 1805 | A–36 |
| Gilbert, Nancy | 1825 | A–36 |
| Gilbert, Sarah | 1835 | A–36 |
| Freeman, Sarah | 1805 | A–84 |
| Frost, Frank | 1859 | unknown |
| Frothingham, Abigail Beck | 1883 | A–81 |
| Frothingham, Albert | 1872 | A–81 |
| Frothingham, Harriet B. | 1825 | A–81 |
| Frothingham, Mary Allen | 1858 | A–81 |
| Frothingham, Stephen | 1857 | A–81 |
| Frothingham, Thomas B. | 1868 | A–81 |
| Furbish, Ann M. | 1833 | A–42 |
| Furbish, Annie W. | 1902 | A–66 |
| Furbish, Charles E. | 1881 | A–66 |
| Furbish, James | 1878 | A–42 |
| Furbish, James C. M. | 1904 | A–42 |
| Furbish, Julia A. M. | 1881 | A–42 |
| Goddard, Eliza L. | 1864 | A–62 |
| Goodale, Daniel | 1876 | A–01 |
| Goodale, Eunice | 1877 | A–01 |
| Goodnow, William, MD | 1863 | A–18 |
| Goodwin, Charles | 1844 | A–36 |
| Goold, Benjamin J. | 1853 | A–72 |
| Goold, Bethiah | 1872 | A–28 |
| Goold, George F. | 1856 | A–72 |
| Goold, Georgietta | 1859 | A–72 |
| Goold, Seveda E. | 1847 | A–72 |
| Gore, Thankful | 1850 | A–55 |
| Gould, Charles | 1822 | A–02 |
| Gould, Daniel | 1866 | A–02 |
| Gould, Daniel | 1897 | A–02 |
| Gould, Franklin Osgood | 1851 | A–17 |
| Gould, Frederick | 1845 | A–02 |
| Gould, Hannah M. | 1851 | A–17 |
| Gould, Mary | 1882 | A–02 |
| Gould, Mary E. | 1838 | A–02 |
| Gould, Moses | 1839 | A–02 |
| Gould, Randolph | 1842 | A–02 |
| Gould, Susan | 1850 | A–02 |
| Grace, Elizabeth Mitchell | 1846 | A–48 |
| Gray, Joseph | 1863 | A–06 |
| Gammon, Hannah | 1844 | A–35 |
| Gardner, Sarah S. | 1841 | G–113 |
| Gardner, William | 1843 | G–113 |
| Garland, Eleanor | 1905 | A–14 |
| Gerrish infant | 1808 | A–57 |
| Gerrish, Alice | 1858 | A–57 |
| Gerrish, Barbara | 1841 | A–57 |
| Gerrish, Ellen Lucretia | 1817 | A–57 |
| Gerrish, Frederick A. | 1873 | A–57 |
| Gerrish, Joseph | 1836 | A–57 |
| Gerrish, Joseph F. A. | 1813 | A–57 |
| Gerrish, Joseph M. | 1853 | A–57 |
| Gerrish, Martha J. | 1881 | A–57 |
| Gerrish, Mary Ann | 1877 | A–57 |
| Gerrish, Mary Kidder | 1831 | A–57 |
| Gerrish, William Morton | 1857 | A–57 |
| Gerrish, William Oliver | 1831 | A–57 |
| Giddings, Mary S. | 1851 | A–11 |
| Gilbert, Charles | 1811 | A–36 |
| Gilbert, Charles H. | 1853 | A–36 |
| Gilbert, Daniel | 1842 | A–36 |
| Greely, David | 1838 | A–84 |
| Griffith, Eliza | 1874 | A–11 |
| Griffith, Maria P. | 1883 | A–11 |
| Griffith, Mary . | 1853 | A–11 |
| Grohsarth, Emma L. | 1866 | A–64 |
| Grueby, Almira L. | 1836 | A–46 |
| Grueby, Henry R. | 1849 | A–36 |
| 1856 | A–44 | |
| Hall, Amelia L. | 1871 | A–44 |
| Hall, Amos B. | 1850 | A–07 |
| Hall, Carroll P. | 1875 | A–44 |
| Hall, Hannah | 1854 | A–44 |
| Hall, Harriet T. | 1823 | A–44 |
| Hall, John H. | 1900 | A–64 |
| Hall, John P. | 1813 | A–44 |
| Hall, Louis | 1806 | A–44 |
| Hall, Mary F. | 1882 | A–64 |
| Hall, Simeon | 1870 | A–44 |
| Hall, Stephen W.S. | 1849 | A–09 |
| Halliday, Elizabeth Mussey | 1872 | A–35 |
| Hamblet, Benjamin | 1859 | A–30 |
| Hamblet, Charles | 1843 | A–30 |
| Hamblet, Edwin | 1847 | A–30 |
| Hamblet, Eliza | 1855 | A–30 |
| Hamblet, Eunice | 1853 | A–30 |
| Hamblet, Franklin A. | 1857 | A–30 |
| Hamblet, John D. | 1850 | A–30 |
| Hamblet, Julia A. | 1849 | A–30 |
| Hamblet, Mary | 1842 | A–30 |
| Hanson, Jane J. | 1843 | A–56 |
| Hanson, L. A. | 1860 | A–42 |
| Hanson, Philip Greely | 1853 | A–42 |
| Hanson, Statira | 1836 | A–42 |
| Hanson, William McLellan | 1896 | A–56 |
| Harding, Charles | 1849 | A–10 |
| Harding, Charles W. | 1890 | A–46 |
| Harding, Frank A. | 1909 | F–093 |
| Harding, George F. | 1864 | F–093 |
| Harding, Jane B. | 1844 | A–26 |
| Harding, Maria A. | 1908 | F–093 |
| Harding, R. Augustus | 1846 | A–26 |
| Harrod, Elizabeth | 1842 | A–55 |
| Hart, Phebe | 1846 | A–69 |
| Haskell, Dorcas B. | 1891 | A–09 |
| Haskell, Forestine | 1854 | A–09 |
| Haskell, Joseph B. | 1881 | A–09 |
| Haskell, Melinda | 1871 | A–09 |
| Haskell, Phebe M. | 1857 | A–09 |
| Haskell, Sarah H. | 1855 | A–09 |
| Haskell, William | 1855 | A–09 |
| Haskell, William H. | 1867 | A–09 |
| Hersey, Elias | 1837 | A–31 |
| Hersey, Frederick W. | A–31 | |
| Hersey, H. C. | A–31 | |
| Hewitt, Sophia H. E. Ostinelli | 1845 | A–48 |
| Hill, Elizabeth H. | 1925 | A–21 |
| Hill, James | 1868 | A–21 |
| Hill, Minerva R. | 1848 | F–095 |
| Hinkley, Charles F. | 1835 | A–36 |
| Hinkley, Edward . | 1884 | A–36 |
| Hinkley, Frances E. | 1833 | A–36 |
| Hinkley, Henry C. | 1873 | A–36 |
| Hinkley, Mary A. | 1834 | A–36 |
| Hinkley, oah | 1857 | A–36 |
| Hitchcock, Benjamin T. | 1845 | A–45 |
| Hitchings, Frederick | 1860 | A–11 |
| Hitchings, ellie S. | 1863 | A–11 |
| Hobart, John | 1824 | A–58 |
| Hobart, Leah | 1822 | A–58 |
| Hobart, Polly | 1841 | A–58 |
| Hobson, Lewis A. | 1849 | A–09 |
| Hodsden, Asa | 1843 | A–16 |
| Hodsden, David | 1865 | A–16 |
| Hodsden, Mary Ann | 1844 | A–16 |
| Hogan, Willie | 1873 | A–30 |
| Holden, Elizabeth | 1851 | A–02 |
| Homer, Samuel | 1814 | F–105 |
| Homer, Sarah | 1858 | F–105 |
| Hood, Daniel | 1866 | A–73 |
| Hood, Harriet E. | 1826 | A–73 |
| Hoole, Huldah F. | 1860 | A–38 |
| Hoole, Joseph | 1868 | A–38 |
| Hoole, Sarah | 1880 | A–38 |
| Hooper, Matilda H. | 1883 | unknown |
| How, Abigail | 1837 | A–71 |
| How, Daniel | 1819 | A–71 |
| How, Daniel Jr. | 1847 | A–71 |
| How, Eliza | 1874 | A–71 |
| How, Harriet E. | 1843 | A–71 |
| How, John | 1859 | A–71 |
| How, Joseph | 1820 | A–71 |
| How, Joseph | 1870 | A–71 |
| How, Leonard Gates | 1829 | A–71 |
| How, Maria W. | 1836 | A–71 |
| How, Sarah | 1844 | A–71 |
| Howe, Abba Eliza | 1847 | A–53 |
| Howe, George | 1844 | A–09 |
| Howe, George M. | 1887 | F–105 |
| Howe, Mary | 1810 | F–105 |
| Howe, Mary T. | 1810 | F–105 |
| Howe, Suviah | 1864 | F–105 |
| Hunkins, Dr. Seth | 1867 | A–50 |
| Hunnewell, Abba | 1844 | A–76 |
| Huntley, Gertie | 1886 | A–01 |
| Huston, ancy | 1846 | A–62 |
| Ilsley, Benjamin (Deacon) | 1856 | A–72 |
| Ilsley, Benjamin Jr. | 1880 | A–72 |
| Ilsley, Betsy | 1846 | A–72 |
| Ilsley, Betsy D. | 1859 | A–72 |
| Ilsley, Caleb | 1817 | A–72 |
